翻訳と辞書
Words near each other
・ Manitoba general election, 1945
・ Manitoba general election, 1949
・ Manitoba general election, 1953
・ Manitoba general election, 1958
・ Manitoba general election, 1959
・ Manitoba general election, 1962
・ Manitoba general election, 1966
・ Manitoba general election, 1969
・ Manitoba general election, 1973
・ Manitoba general election, 1977
・ Manitoba general election, 1981
・ Manitoba general election, 1986
・ Manitoba general election, 1988
・ Manitoba general election, 1990
・ Manitoba general election, 1995
Manitoba general election, 1999
・ Manitoba general election, 2003
・ Manitoba general election, 2007
・ Manitoba general election, 2011
・ Manitoba Government and General Employees' Union
・ Manitoba Grain Act
・ Manitoba Grain Growers' Association
・ Manitoba Great Northern Railway
・ Manitoba Grey Party
・ Manitoba Group
・ Manitoba Health
・ Manitoba Health Research Council
・ Manitoba Highway 1
・ Manitoba Highway 10
・ Manitoba Highway 10A


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Manitoba general election, 1999 : ウィキペディア英語版
Manitoba general election, 1999

The Manitoba general election of September 21, 1999 was held to elect Members of the Legislative Assembly of the Province of Manitoba, Canada.
The New Democratic Party (NDP) was returned to government after sitting in opposition since the 1988 election. The NDP won 32 seats, against 24 for the Progressive Conservative Party. The Manitoba Liberal Party won one seat.


==Results==
Summary of the September 21, 1999 Manitoba Legislature election results
|- bgcolor=CCCCCC
!rowspan="2" colspan="2" align=left|Party
!rowspan="2" align=left|Party leader
!rowspan="2"|Candidates
!colspan="4" align=center|Seats
!colspan="3" align=center|Popular vote
|- bgcolor=CCCCCC
|align="center"|1995
|align="center"|Dissol.
|align="center"|1999
|align="center"|+ / —
|align="center"|#
|align="center"|%
|align="center"|Change
|align=left|New Democratic
|align=left|Gary Doer
|align="right"|57
|align="right"|23
|align="right"|23
|align="right"|32
|align="right"|+9
|align="right"|219,689
|align="right"|44.51%
|align="right"|+11.70%
|align=left|Progressive Conservative
|align=left|Gary Filmon
|align="right"|57
|align="right"|31
|align="right"|31
|align="right"|24
|align="right"|–7
|align="right"|201,562
|align="right"|40.84%
|align="right"|-2.03%
|align=left|Liberal
|align=left|Jon Gerrard
|align="right"|50
|align="right"|3
|align="right"|2
|align="right"|1
|align="right"|-2
|align="right"|66,111
|align="right"|13.40%
|align="right"|-10.33%
|align=left|Manitoba Party
|align=left|Roger Woloshyn
|align="right"|12
|align="right"|0
|align="right"|0
|align="right"|0
|align="right"|—
|align="right"|2,869
|align="right"|0.58%
|align="right"|—
|align=left|Markus Buchart
|align="right"|6
|align="right"|0
|align="right"|0
|align="right"|0
|align="right"|—
|align="right"|973
|align="right"|0.20%
|align="right"|—
|align=left|Dennis Rice
|align="right"|6
|align="right"|0
|align="right"|0
|align="right"|0
|align="right"|—
|align="right"|658
|align="right"|0.13%
|align="right"|+0.01%
|align=left|Darrell Rankin
|align="right"|6
|align="right"|0
|align="right"|0
|align="right"|0
|align="right"|—
|align="right"|446
|align="right"|0.09%
|align="right"|
|colspan=2 align=left|Independents and no affiliation
|align="right"|4
|align="right"|0
|align="right"|0
|align="right"|0
|align="right"|—
|align="right"|1,226
|align="right"|0.25%
|align="right"|—
|align=left colspan="4"|Vacant
|align="right"|1
|align="center" colspan="5"| 
|-
|align=left colspan="3"|Total Valid Votes
| align="right"|198
| align="right"|57
| align="right"|57
| align="right"|57
| align="right"|—
| align="right"|493,534
| align="right"|68.11%
| align="right"| 
|-
|align=left colspan="8"|Registered Voters
|align="right"|729,188
|align="center" colspan="5"| 
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Manitoba general election, 1999」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.